A 46-year-old woman is brought to the emergency department because of a 2-day history of dry cough, difficulty breathing, nausea, and vomiting. She is on immunosuppressive therapy following a kidney transplant she received 2 months ago. Temperature is 39.4Β°C (103Β°F), pulse is 88/min, respirations are 26/min, blood pressure is 100/74 mm Hg, and oxygen saturation is 92% on room air. An x-ray of the chest shows bilateral, symmetrical lower lobe peribronchovascular and alveolar infiltrates. Bronchoalveolar lavage is performed and the results are shown.
| Serum | Reference Range | SI Reference |
|---|---|---|
| Alanine aminotransferase (ALT) | 10β40 U/L | 10β40 U/L |
| Aspartate aminotransferase (AST) | 12β38 U/L | 12β38 U/L |
| Alkaline phosphatase | 25β100 U/L | 25β100 U/L |
| Amylase | 25β125 U/L | 25β125 U/L |
| Bilirubin, total // direct | 0.1β1.0 mg/dL // 0.0β0.3 mg/dL | 2β17 Β΅mol/L // 0β5 Β΅mol/L |
| Calcium | 8.4β10.2 mg/dL | 2.1β2.6 mmol/L |
| Cholesterol | ||
| βTotal | Normal: <200 mg/dL // High: >240 mg/dL | <5.2 mmol/L // >6.2 mmol/L |
| βHDL | 40β60 mg/dL | 1.0β1.6 mmol/L |
| βLDL | <160 mg/dL | <4.2 mmol/L |
| Triglycerides | Normal: <150 mg/dL // Borderline: 151β199 mg/dL | <1.70 mmol/L // 1.71β2.25 mmol/L |
| Cortisol | 0800 h: 5β23 Β΅g/dL // 1600 h: 3β15 Β΅g/dL | 138β635 nmol/L // 82β413 nmol/L |
| 2000 h: <50% of 0800 h | Fraction of 0800 h: <0.50 | |
| Creatine kinase | Male: 25β90 U/L | 25β90 U/L |
| Female: 10β70 U/L | 10β70 U/L | |
| Creatinine | 0.6β1.2 mg/dL | 53β106 Β΅mol/L |
| Urea nitrogen | 7β18 mg/dL | 2.5β6.4 mmol/L |
| Creatinine clearance | Male: 97β137 mL/min | 97β137 mL/min |
| Female: 88β128 mL/min | 88β128 mL/min | |
| Electrolytes, serum | ||
| βSodium (Na+) | 136β146 mEq/L | 136β146 mmol/L |
| βPotassium (K+) | 3.5β5.0 mEq/L | 3.5β5.0 mmol/L |
| βChloride (Clβ) | 95β105 mEq/L | 95β105 mmol/L |
| βBicarbonate (HCO3β) | 22β28 mEq/L | 22β28 mmol/L |
| βMagnesium (Mg2+) | 1.5β2.0 mg/dL | 0.75β1.0 mmol/L |
| Ferritin | Male: 20β250 ng/mL | 20β250 Β΅g/L |
| Female: 10β120 ng/mL | 10β120 Β΅g/L | |
| Follicle-stimulating hormone | Male: 4β25 mIU/mL | 4β25 U/L |
| Female: premenopause 4β30 mIU/mL | 4β30 U/L | |
| βmidcycle peak 10β90 mIU/mL | 10β90 U/L | |
| βpostmenopause 40β250 mIU/mL | 40β250 U/L | |
| Glucose | Fasting: 70β100 mg/dL | 3.8β5.6 mmol/L |
| Random, non-fasting: <140 mg/dL | <7.77 mmol/L | |
| Growth hormone - arginine stimulation | Fasting: <5 ng/mL | <5 Β΅g/L |
| Provocative stimuli: >7 ng/mL | >7 Β΅g/L | |
| Iron | Male: 65β175 Β΅g/dL | 11.6β31.3 Β΅mol/L |
| Female: 50β170 Β΅g/dL | 9.0β30.4 Β΅mol/L | |
| Total iron-binding capacity | 250β400 Β΅g/dL | 44.8β71.6 Β΅mol/L |
| Transferrin | 200β360 mg/dL | 2.0β3.6 g/L |
| Lactate dehydrogenase | 45β200 U/L | 45β200 U/L |
| Lipase | 13β60 U/L | 13β60 U/L |
| Luteinizing hormone | Male: 6β23 mIU/mL | 6β23 U/L |
| Female: follicular phase 5β30 mIU/mL | 5β30 IU/L | |
| βmidcycle 75β150 mIU/mL | 75β150 IU/L | |
| βpostmenopause 30β200 mIU/mL | 30β200 IU/L | |
| Osmolality | 275β295 mOsmol/kg H2O | 275β295 mOsmol/kg H2O |
| Intact parathyroid hormone (PTH) | 10β60 pg/mL | 10β60 ng/L |
| Phosphorus (inorganic) | 3.0β4.5 mg/dL | 1.0β1.5 mmol/L |
| Prolactin (hPRL) | Male: <17 ng/mL | <17 Β΅g/L |
| Female: <25 ng/mL | <25 Β΅g/L | |
| Proteins | ||
| βTotal | 6.0β7.8 g/dL | 60β78 g/L |
| βAlbumin | 3.5β5.5 g/dL | 35β55 g/L |
| βGlobulin | 2.3β3.5 g/dL | 23β35 g/L |
| Troponin I | β€0.04 ng/mL | β€0.04 Β΅g/L |
| TSH | 0.4β4.0 ΞΌU/mL | 0.4β4.0 mIU/L |
| Thyroidal iodine (123I) uptake | 8%β30% of administered dose/24 h | 0.08β0.30/24 h |
| Thyroxine (T4) | 5β12 Β΅g/dL | 64β155 nmol/L |
| Free T4 | 0.9β1.7 ng/dL | 12.0β21.9 pmol/L |
| Triiodothyronine (T3) (RIA) | 100β200 ng/dL | 1.5β3.1 nmol/L |
| Triiodothyronine (T3) resin uptake | 25%β35% | 0.25β0.35 |
| Uric acid | 3.0β8.2 mg/dL | 0.18β0.48 mmol/L |
| Immunoglobulins | ||
| IgA | 76β390 mg/dL | 0.76β3.90 g/L |
| IgE | 0β380 IU/mL | 0β380 kIU/L |
| IgG | 650β1500 mg/dL | 6.5β15.0 g/L |
| IgM | 50β300 mg/dL | 0.5β3.0 g/L |
| Gases, arterial blood (room air) | ||
| pH | 7.35β7.45 | [H+] 36β44 nmol/L |
| Pco2 | 33β45 mm Hg | 4.4β5.9 kPa |
| Po2 | 75β105 mm Hg | 10.0β14.0 kPa |
| Cerebrospinal Fluid | Reference Range | SI Reference |
|---|---|---|
| Cell count | 0β5/mm3 | 0β5 x 106/L |
| Chloride | 118β132 mEq/L | 118β132 mmol/L |
| Gamma globulin | 3%β12% total proteins | 0.03β0.12 |
| Glucose | 40β70 mg/dL | 2.2β3.9 mmol/L |
| Pressure | 70β180 mm H2O | 70β180 mm H2O |
| Proteins, total | <40 mg/dL | <0.40 g/L |
| Hematologic | Reference Range | SI Reference |
|---|---|---|
| Erythrocyte count (RBC) | Male: 4.3β5.9 million/mm3 | 4.3β5.9 x 1012/L |
| Female: 3.5β5.5 million/mm3 | 3.5β5.5 x 1012/L | |
| Erythrocyte sedimentation rate (Westergren) | Male: 0β15 mm/h | 0β15 mm/h |
| Female: 0β20 mm/h | 0β20 mm/h | |
| Hematocrit | Male: 41%β53% | 0.41β0.53 |
| Female: 36%β46% | 0.36β0.46 | |
| Hemoglobin, blood | Male: 13.5β17.5 g/dL | 135β175 g/L |
| Female: 12.0β16.0 g/dL | 120β160 g/L | |
| Hemoglobin A1c | β€6% | β€42 mmol/mol |
| Leukocyte count (WBC) | 4500β11,000/mm3 | 4.5β11.0 x 109/L |
| Neutrophils, segmented | 54%β62% | 0.54β0.62 |
| Neutrophils, bands | 3%β5% | 0.03β0.05 |
| Eosinophils | 1%β3% | 0.01β0.03 |
| Basophils | 0%β0.75% | 0.00β0.0075 |
| Lymphocytes | 25%β33% | 0.25β0.33 |
| Monocytes | 3%β7% | 0.03β0.07 |
| CD4+ T-lymphocyte count | β₯500/mm3 | β₯0.5 x 109/L |
| Platelet count | 150,000β400,000/mm3 | 150β400 x 109/L |
| Reticulocyte count | 0.5%β1.5% | 0.005β0.015 |
| D-Dimer | β€250 ng/mL | β€1.4 nmol/L |
| Partial thromboplastin time (aPTT) (activated) | 25β40 seconds | 25β40 seconds |
| Prothrombin time (PT) | 11β15 seconds | 11β15 seconds |
| Mean corpuscular hemoglobin (MCH) | 25β35 pg/cell | 0.39β0.54 fmol/cell |
| Mean corpuscular hemoglobin concentration (MCHC) | 31%β36% Hb/cell | 4.8β5.6 mmol Hb/L |
| Mean corpuscular volume (MCV) | 80β100 Β΅m3 | 80β100 fL |
| Volume | ||
| Plasma | Male: 25β43 mL/kg | 0.025β0.043 L/kg |
| Female: 28β45 mL/kg | 0.028β0.045 L/kg | |
| Red cell | Male: 20β36 mL/kg | 0.020β0.036 L/kg |
| Female: 19β31 mL/kg | 0.019β0.031 L/kg | |
Urine |
Reference Range |
SI Reference |
|---|---|---|
| Calcium | 100β300 mg/24 h | 2.5β7.5 mmol/24 h |
| Osmolality | 50β1200 mOsmol/kg H2O | 50β1200 mOsmol/kg H2O |
| Oxalate | 8β40 Β΅g/mL | 90β445 Β΅mol/L |
| Proteins, total | <150 mg/24 h | <0.15 g/24 h |
| 17-Hydroxycorticosteroids | Male: 3.0β10.0 mg/24 h | 8.2β27.6 Β΅mol/24 h |
| Female: 2.0β8.0 mg/24 h | 5.5β22.0 Β΅mol/24 h | |
| 17-Ketosteroids, total | Male: 8β20 mg/24 h | 28β70 Β΅mol/24 h |
| Female: 6β15 mg/24 h | 21β52 Β΅mol/24 h | |
Body Mass Index (BMI) |
Adult: 19β25 kg/m2 |
|
No explanation available for this question.
You are about to lock the exam and enter an unauthorized break. An unauthorized break may be reported as an irregularity for the exam.
The exam is currently locked.
Are you sure you want to end the block? This will clear all saved progress and cannot be undone.
You've completed 40 questions.
Take a moment to review your answers. You can return to previous questions in this block before proceeding.
Correct answers out of total questions
Overall performance